In the tradition of geometric visual languages, I create my own dialect and call it Trigonometric Cubism.


1957 | born in Neuss, Germany
1979 | Study of Mathematics, University of Cologne
1991 | Beginning of pictorial autodidactics and freelance work as a graphic designer. Experiments and analyses on the use of materials in the visual arts.
2002 | First tangible implementations of what has been researched and learned
2005 | Examination of spatial geometry and geometric visual languages with own concepts and their stringent implementation
Development of Trigonometric Cubism
Main activity becomes the freelance pictorial activity

Memberships
German Artists' Association (DKB, Berlin)
Federal Association of Visual Artists (BBK, Berlin)
International Society of Fine Arts [pro forma] (IGBK, Berlin)
International Association of Art [pro forma] (IAA, Paris)

Awards / Scholarships
2015 | 4th International André-Evard Art Prize of the Messmer Foundation (nominated)
2018 | 28th Joseph and Anna Fassbender Prize of the City of Brühl (nominated)
2019 | K+W Art Prize of the Association for the Promotion of Culture in Gummersbach (nominated)
2020 | Working Scholarship of the Ministry of Culture and Science NRW
2021 | 6th International André-Evard Art Prize of the Messmer Foundation (nominated)
2021 | Project Scholarship of the State of North Rhine-Westphalia
2022 | Scholarship of the Ministry of Culture and Science NRW

Works can be found in private as well as public collections.